Digital Ultrasonic Thickness Meter to measure 1 ~ 300mm with user-friendly menu interface and type C charging
Applicable to measure the thickness of many materials, like steel, cast iron, aluminium, red copper, brass, zinc, quartz glass, polyethylene, PVC, gray cast iron, nodular cast iron. It is widely used in almost all kinds of industries.
Ultrasonic thickness gauge determines the sample thickness by measuring the amount of time it takes for a sound pulse, generated by an ultrasonic transducer, to travel through a test piece and reflect from the inside surface or a far wall.
Measuring range as per #45 Steel
Model |
Metrix+ UTM 5A+ |
Display | 240 x 320 Dot matrix display with adjustable backlight and user friendly menu operation. |
Measuring range | 1 ~ 300mm (in steel) |
Accuracy | H < 10mm, +0.1mm |
H >= 10mm, +(0.1 + 1.0%H)mm | |
H = real thickness of sample | |
Resolution | 0.1mm/0.01mm/0.01inch |
Sound velocity range | 1000 ~ 9999 m/s |
Units | mm, inch |
Min size of tube | Ф20 * 3mm (steel) |
Memory | 300 sets of records |
Additional functions | Menu operation, single and continuous measurement modes, alarm measurement, sound velocity measurement and probe calibration |
Power supply | 2000mAh battery with type C charging |
Size and weight | 140 x 66 x 28.5 mm ; 0.15kg |
Standard accessories | Main unit, standard probe, coupling agent, manual, charging cable, gift box |
Catalogue: | Catalogue |
Every material has its own sound velocity, by which the sound propagates through that medium. For accurate thickness readings, the exact sound velocity has to be set before measuring. A few velocities for materials is already preset as below:
Code | Material | Sound velocity(m/s) |
Custom 1 | Manually set | User defined (upto 9999) |
Custom 2 | Manually set | User defined (upto 9999) |
Custom 3 | Manually set | User defined (upto 9999) |
Aluminum | Aluminum | 6340-6400 |
Steel | Common | 5920 |
Steel | Stainless | 5740 |
Brass | Brass | 4399 |
Copper | Copper | 4720 |
Iron | Iron | 5930 |
Cast iron | Cast iron | 4400-5820 |
Lead | Lead | 2400 |
Nylon | Nylon | 2680 |
Silver | Silver | 3607 |
Gold | Gold | 3251 |
Zinc | Zinc | 4170 |
Titanium | Titanium | 5990 |
Tin | Tin | 2960 |
Acrylic resin | Acrylic resin | 2760 |
Epoxy resin | Epoxy resin | 2540 |
Ice | Ice | 3988 |
Nickel | Nickel | 5639 |
Plexiglass | Plexiglass | 2692 |
Porcelain | Porcelain | 5842 |
PVC | PVC | 2388 |
Quartz glass | Quartz glass | 5639 |
Rubber | Vulcanized rubber | 2311 |
Full Operational Video: