Features:
Model | Metrix+ 125A+ |
LCD Display | 1999 count, Backlight |
Safety Standard | IEC 1010-1(EN 1010-1) pollution 2 |
Cat 600V UL-3111-1 | |
Range | Manual |
DC Voltage | 600V + (1.0% + 3) |
AC Voltage | 600V + (1.5% + 5) |
AC Ampere | 2/20/200/600A ± (2.5% ± 8) |
Resistance | 2kΩ/2000kΩ ± (1.2% ± 3) |
Input Impedance | > 10MΩ |
Jaw Diameter | 28mm |
Other Functionalities | Diode Test, On-Off Buzzer, Low Battery Display, Data Hold, Auto Power OFF, Function Protection |
Storage Temperature & Humidity | -20oC ~ 60oc, <80%RH |
Operating Temperature &Humidity | 0oC ~ 40oc, <70%RH |
Battery | AAA 1.5V x 2 |
LCD Size | 24.3 x 34.6mm |
Dimension & Weight | 185×25×51mm, 160g |
Accessories Included | Instruction Manual, Test Lead, Color Box, Battery |
Catalogue: | Catalogue |
Copyright - Metrix Instruments | All Rights Reserved
Website by Webmaddy