Model | Metrix+ 225A+ |
LCD Display | 3999 count, Backlight display |
Range | Manual + Auto |
DC Voltage | 400m/4/40/400/600V +(0.5% + 5) |
AC Voltage | 4/40/400/600V +(1.2% + 5) |
AC Ampere | 4/40/400/600A ±(2% + 10) |
Resistance | 400/4k/40k/400k/4MΩ ± (1% + 5) |
40MΩ ± (1.5% + 5) | |
Capacitance | 10n/100n/1u/10u/100u/1000uF + (3% + 5) |
10mF + (5% + 5) | |
Frequency | 10/100/1k/10k/100k/1M/10M/40MHz ± (0.5% + 3) |
Duty Ratio(ACV Test) | 10 ~ 90% ± (0.5% + 3) |
Temperature | -50oC ~ 300oc ± (1.2% + 4) |
301oC ~ 1000oc ± (1.9% + 15) | |
Jaw Diameter | 27mm |
Other Functionalities | Diode (LED), continuity buzzer, NCV, Low Battery indication, Data Hold, Auto Power OFF, overload protection |
Battery | AAA 1.5V x 2 |
Dimension & Weight | 213×80×35mm, 230g(with battery) |
Accessories Included | Instruction Manual, Test Lead, Color Box, Battery |
Catalogue: | Catalogue |
Copyright - Metrix Instruments | All Rights Reserved
Website by Webmaddy