Digital Panel Calibrate LCR Multimeter with large backlit display
Model | Metrix+ 451 | ||
DC Voltage | Range | Resolution | Accuracy |
200mV | 0.1mV | +(0.5% + 5) | |
2V | 1mV | +(0.5% + 5) | |
20V | 10mV | +(0.5% + 5) | |
200V | 100mV | +(0.5% + 5) | |
1000V | 1V | +(0.8% + 5) | |
AC Voltage(True RMS) | Range | Resolution | Accuracy |
2V | 1mV | +(0.8% + 5) | |
20V | 10mV | +(0.8% + 5) | |
200V | 100mV | +(0.8% + 5) | |
700V | 1V | +(1.2% + 7) | |
DC Current | Range | Resolution | Accuracy |
2mA | 1uA | +(0.8% + 5) | |
200mA | 100uA | +(1.2% + 5) | |
10A | 10mA | +(2% + 5) | |
AC Current (True RMS) | Range | Resolution | Accuracy |
200mA | 100uA | +(1.8% + 5) | |
20A | 10mA | +(3% + 7) | |
Resistance | Range | Resolution | Accuracy |
200Ω | 0.1Ω | +(0.8% + 3) | |
2KΩ | 1Ω | +(0.8% + 3) | |
20KΩ | 10Ω | +(0.8% + 3) | |
200KΩ | 100Ω | +(0.8% + 3) | |
2MΩ | 1KΩ | +(0.8% + 3) | |
20MΩ | 10KΩ | +(1% + 5) | |
Capacitance | Range | Resolution | Accuracy |
20nF | 10pF | +(3% + 5) | |
200nF | 100pF | +(3% + 5) | |
2uF | 1nF | +(3% + 5) | |
20uF | 10nF | +(3% + 5) | |
200uF | 100nF | +(5% + 10) | |
Inductance | Range | Resolution | Accuracy |
2mH | 0.001mH | +(3% + 15) | |
20mH | 0.01mH | +(3% + 5) | |
200mH | 0.1mH | +(3% + 5) | |
2H | 10mH | +(3% + 5) | |
Frequency | Range | Resolution | Accuracy |
2kHz | 1Hz | +(0.5% + 3) | |
20kHz | 10Hz | +(0.5% + 3) | |
200kHz | 100Hz | +(0.5% + 3) | |
hFe | Display reads hFe approximation(0 ~ 1000) ; Ibo ~ 10uA Vce ~ 2.8V | ||
Additional functionalities | Diode, continuity, backlight, flashlight, low battery indication, auto power off, data hold | ||
Operating temperature | 0 ~ 40C | ||
Storage temperature | -10C ~ 50C | ||
Power | 1 x 9V 6F22 | ||
Size & weight | 180 x 85 x 42 mm, approx. 350g(incl. battery) | ||
Standard Accessories | Main unit, test leads, user manual, battery |
Catalogue: | Catalogue |
Copyright - Metrix Instruments | All Rights Reserved
Website by Webmaddy