Digital Multimeter with IR Test and live wire detection
Model | Metrix+ 603+ & 603A+ | |||
DC Voltage | Range | Resolution | Accuracy | |
200mV | 0.1mV | +(0.5% + 5) | ||
2V | 1mV | +(0.5% + 5) | ||
20V | 10mV | +(0.5% + 5) | ||
200V | 100mV | +(0.5% + 5) | ||
1000V | 1V | +(0.8% + 5) | ||
AC Voltage | Range | Resolution | Accuracy | |
20V | 10mV | +(0.8% + 5) | ||
200V | 100mV | +(0.8% + 5) | ||
750V | 1V | +(1.2% + 7) | ||
DC Current | Range | Resolution | Accuracy | |
20mA | 10uA | +(0.8% + 5) | ||
200mA | 100uA | +(1.2% + 5) | ||
10A | 10mA | +(2% + 5) | ||
AC Current | Range | Resolution | Accuracy | |
20mA | 10uA | +(1.2% + 5) | ||
200mA | 100uA | +(1.8% + 5) | ||
10A | 10mA | +(3% + 7) | ||
Resistance | Range | Resolution | Accuracy | |
200Ω | 0.1Ω | +(0.8% + 5) | ||
2KΩ | 1Ω | +(0.8% + 5) | ||
20KΩ | 10Ω | +(0.8% + 5) | ||
200KΩ | 100Ω | +(0.8% + 5) | ||
2MΩ | 1KΩ | +(0.8% + 5) | ||
20MΩ | 10KΩ | +(1% + 5) | ||
200MΩ | 100KΩ | +(1% + 5) - 10 | ||
Capacitance | Range | Resolution | Accuracy | |
20nF | 10pF | +(3% + 10) | ||
200nF | 100pF | +(3% + 10) | ||
2uF | 1nF | +(3% + 10) | ||
200uF | 10nF | +(5% + 10) | ||
Temperature(Only 603A+) | Range | Resolution | Accuracy | |
-30C ~ 1000C (-22F ~ 1832F) | 1C / 1F | +(3% + 5) | ||
Frequency(603A+ has only 200kHz) | Range | Resolution | Accuracy | |
20kHz | 1Hz | +(1.5% + 5) | ||
200kHz | 10Hz | +(1.5% + 5) | ||
Crystal triode hFe testing | hFe ; NPN on PNP 0 – 1000B ; Ibo ~ 10uA Vce ~ 2.8V | |||
Additional functionalities | IR test function, live wire detection, diode, continuity, low battery indication, auto power off, data hold | |||
Display | 1999 counts | |||
Fuse | 200mA/250V self-recovery fuse | |||
Operating temperature | 0C ~ 40C | |||
Storage temperature | -10C ~ 50C | |||
Power | 1 x 9V 6F22 | |||
Size & weight | 180 x 90 x 53 mm, approx. 510g | |||
Standard Accessories | Main unit, test leads, temperature probe(only 603A+), user manual, battery |
Catalogue: | Catalogue |
Copyright - Metrix Instruments | All Rights Reserved
Website by Webmaddy